Description
What to look for
Roots should be smooth with a firm skin and deep red colour. Avoid roots with scaly areas around the top surface as they tend to be tougher. Any leaves still attached should not be floppy and should be bright green with pink/red veins. Buy small quantities regularly to guarantee freshness.
Availability
Available: all year
High season: November to April
Store
Store roots in the crisper of the refrigerator; it is not necessary to wrap them. Store young leaves in a paper bag in the crisper.
How to prepare
Trim root end and scrub. Leave skin intact until cooked to prevent colour loss. Peel when cooked.ย For salads, use raw or cooked, grated or sliced. Peel, cut to size and roast; young beetroot may not need peeling. When boiling beetroot, do not break the skin or it will bleed and lose its colour. Before microwaving, pierce the skin or the beetroot may explode. The skin is easily removed once the beetroot is cooked. Wait until cool and rub the skin off.
Ways to eat
Beetroot roots can be eaten cooked, raw or juiced. Young leaves can be eaten like spinach โ boiled, steamed, microwaved, stir fried or used raw in salads. Clickย hereย for recipes.
Cooking methods
Boil, steam, microwave, roast.
Nutrition
Beetroot is a good source of vitamin B6, a source of dietary fibre, folate, niacin, thiamin and vitamin C and contains a dietary significant amount of potassium.
Nutrition table
BEETROOT | Raw | |||
Nutrition Information | ||||
Serving size: 1 cup = 136g | ||||
Average Quantity | % Daily Intake per serve | Average Quantity | ||
per serving | per 100g | |||
Energy (kJ/Cal) | 179/43 | 2% | 132/31 | |
Protein (g) | 1.9 | 4% | 1.4 | |
Fat, total (g) | 0.1 | 0% | 0.1 | |
ย – saturated (g) | 0.03 | 0% | 0.03 | |
Available carbohydrate (g) | 6.9 | 2% | 5.1 | |
ย – sugars (g) | 6.9 | 8% | 5.1 | |
Dietary Fibre (g) | 2.9 | 2.1 | A source of dietary fibre | |
Sodium (mg) | 76 | 3% | 56 | |
Vitamin B6 | 2.49 | 156% RDI* | 1.83 | A good source of vitamin B6 |
Folate (ยตg) | 37 | 19% RDI* | 27 | A source of folate |
Niacin (mg) | 1.2 | 12% RDI* | 0.9 | A source of niacin |
Thiamin (mg) | 0.12 | 11% RDI* | 0.09 | A source of thiamin |
Vitamin C (mg) | 4 | 10% RDI* | 3 | A source of vitamin C |
Potassium (mg) | 530 | 390 | Contains potassium | |
Iron (mg) | 0.4 | 3% RDI* | 0.3 | |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ | ||||
Your daily Intakes may be higher or lower depending on your energy needs. | ||||
ย *Recommended Dietary Intake (Average Adult) | ||||
Source: FOODfiles 2018 |